Discover the award winning Britax Römer Dualfix family of car seats, compare the models and find the perfect fit for you and your little one!
DUALFIX i-SIZE | DUALFIX 2 R | DUALFIX M i-SIZE | |
From birth | ✔ | ✔ | |
Suitability | i-Size | Group 0+/1 | i-Size |
Rearward facing | Birth – 105 cm (≈ 4 years) |
Birth – 18 kg (≈ 4 years) |
61 – 105 cm (≈ 3 months – 4 years) |
Forward facing | 76 – 105 cm (15 months - 4 years) |
9 – 18 kg (≈ 9 months – 4 years) |
76 – 105 cm (15 months – 4 years) |
Newborn insert included | ✔ | ||
Rotation | 360° | 360° | 360° |
Installation | ISOFIX with Support Leg | ISOFIX with Support Leg | ISOFIX with Support Leg |
SICT inside | ✔ | ✔ | |
Pivot Link ISOFIX System | ✔ | ✔ | ✔ |
Adjustable rebound bar | ✔ | ✔ | |
Recline positions | 6 Reaward Facing 6 Forward Facing |
4 Reaward Facing 4 Forward Facing |
6 Reaward Facing 6 Forward Facing |
Made in Germany | ✔ | ✔ | |
DISCOVER | DISCOVER | DISCOVER |